Укажите контактную информацию, чтобы получить скидку:
Согласие на обработку персональных данных
Ваш запрос будет направлен поставщику компании Cisco, который предложит максимальную скидку на выбранные вами позиции!
| № | Артикул | Цена (USD) | Описание | |
|---|---|---|---|---|
| 1 | R-CVPN-CLIENT-K9= | 66,41 | Cisco VPN Client Software (Price is for Media Only) | |
| 2 | L-NW-IPSECVPN-D1= | 0 | Introduction to IPsec VPN Bootcamp (IPsec VPN) | |
| 3 | L-CVPN1-1G-N-P= | 0 | Cloud VPN Foundation 1Gbps, Advantage | |
| 4 | L-CVPN2-10M-N-B= | 0 | Cloud VPN Advanced 10Mbps, SW Support | |
| 5 | L-CVPN1-250M-N-G= | 0 | Cloud VPN Foundation 250Mbps, Preferred | |
| 6 | L-CVPN1-10M-N-P= | 0 | Cloud VPN Foundation 10Mbps, Advantage | |
| 7 | L-CVPN1-50M-N-P= | 0 | Cloud VPN Foundation 50Mbps, Advantage | |
| 8 | L-CVPN1-50M-N-G= | 0 | Cloud VPN Foundation 50Mbps, Preferred | |
| 9 | L-CVPN1-10M-N-B= | 0 | Cloud VPN Foundation 10Mbps, SW Support | |
| 10 | VMS-CVPN1-PKG-B | 0 | Cisco VMS Cloud VPN Foundation Package, SW Support | |
| 11 | CVPN1-100M-P-3Y | 9639,63 | Cloud VPN Foundation 100Mbps, Advantage, 3 Year | |
| 12 | CVPN2-250M-N-P-3Y | 8833,86 | Cloud VPN Advanced 250Mbps, Advantage, 3 Year | |
| 13 | CVPN1-10M-G-1Y | 1486,73 | Cloud VPN Foundation 10Mbps, Preferred, 1 Year | |
| 14 | CVPN2-1G-N-B-1Y | 4303,23 | Cloud VPN Advanced 1Gbps, SW Support, 1 Year | |
| 15 | CVPN1-1G-N-P-3Y | 10311,06 | Cloud VPN Foundation 1Gbps, Advantage, 3 Year | |
| 16 | CVPN3-1G-G-1Y | 20230,86 | Cloud VPN Advanced Plus 1Gbps, Preferred, 1 Year | |
| 17 | CVPN2-1G-N-P-1Y | 5088 | Cloud VPN Advanced 1Gbps, Advantage, 1 Year | |
| 18 | CVPN1-10M-N-B-1Y | 491,41 | Cloud VPN Foundation 10Mbps, SW Support, 1 Year | |
| 19 | CVPN2-50M-N-B-1Y | 1154,29 | Cloud VPN Advanced 50Mbps, SW Support, 1 Year | |
| 20 | CVPN1-500M-P-3Y | 24097,84 | Cloud VPN Foundation 500Mbps, Advantage, 3 Year | |
| 21 | CVPN3-100M-G-3Y | 22230,47 | Cloud VPN Advanced Plus 100Mbps, Preferred, 3 Year | |
| 22 | CVPN1-50M-N-P-3Y | 2319,78 | Cloud VPN Foundation 50Mbps, Advantage, 3 Year | |
| 23 | CVPN2-10M-N-G-3Y | 2506,31 | Cloud VPN Advanced 10Mbps, Preferred, 3 Year | |
| 24 | CVPN3-100M-P-1Y | 9391,22 | Cloud VPN Advanced Plus 100Mbps, Advantage, 1 Year | |
| 25 | CVPN1-10M-P-1Y | 1610,31 | Cloud VPN Foundation 10Mbps, Advantage, 1 Year | |
| 26 | CVPN2-50M-P-3Y | 12393,11 | Cloud VPN Advanced 50Mbps, Advantage, 3 Year | |
| 27 | CVPN2-250M-N-G-3Y | 8152,9 | Cloud VPN Advanced 250Mbps, Preferred, 3 Year | |
| 28 | CVPN2-50M-P-1Y | 4833,41 | Cloud VPN Advanced 50Mbps, Advantage, 1 Year | |
| 29 | CVPN2-1G-P-1Y | 13426,28 | Cloud VPN Advanced 1Gbps, Advantage, 1 Year | |
| 30 | CVPN1-50M-N-B-3Y | 1962,18 | Cloud VPN Foundation 50Mbps, SW Support, 3 Year | |
| 31 | CVPN1-100M-N-P-3Y | 3464,12 | Cloud VPN Foundation 100Mbps, Advantage, 3 Year | |
| 32 | CVPN2-50M-N-P-3Y | 3498,69 | Cloud VPN Advanced 50Mbps, Advantage, 3 Year | |
| 33 | CVPN3-50M-P-3Y | 18310,35 | Cloud VPN Advanced Plus 50Mbps, Advantage, 3 Year | |
| 34 | CVPN3-250M-P-3Y | 39164,09 | Cloud VPN Advanced Plus 250Mbps, Advantage, 3 Year | |
| 35 | CVPN2-100M-N-G-3Y | 4226,61 | Cloud VPN Advanced 100Mbps, Preferred, 3 Year | |
| 36 | CVPN3-10M-P-1Y | 5249,9 | Cloud VPN Advanced Plus 10Mbps, Advantage, 1 Year | |
| 37 | CVPN2-50M-N-B-3Y | 2959,87 | Cloud VPN Advanced 50Mbps, SW Support, 3 Year | |
| 38 | CVPN1-500M-G-1Y | 8675,67 | Cloud VPN Foundation 500Mbps, Preferred, 1 Year | |
| 39 | CVPN1-250M-N-P-1Y | 2281,93 | Cloud VPN Foundation 250Mbps, Advantage, 1 Year | |
| 40 | CVPN2-100M-N-P-3Y | 4580,06 | Cloud VPN Advanced 100Mbps, Advantage, 3 Year | |
| 41 | CVPN1-50M-G-1Y | 2479,11 | Cloud VPN Foundation 50Mbps, Preferred, 1 Year | |
| 42 | CVPN1-50M-N-P-1Y | 904,71 | Cloud VPN Foundation 50Mbps, Advantage, 1 Year | |
| 43 | CVPN2-500M-G-3Y | 26694,36 | Cloud VPN Advanced 500Mbps, Preferred, 3 Year | |
| 44 | CVPN1-50M-P-3Y | 6884,92 | Cloud VPN Foundation 50Mbps, Advantage, 3 Year | |
| 45 | CVPN2-500M-N-P-3Y | 10638,2 | Cloud VPN Advanced 500Mbps, Advantage, 3 Year | |
| 46 | CVPN1-500M-N-B-3Y | 6565,01 | Cloud VPN Foundation 500Mbps, SW Support, 3 Year | |
| 47 | CVPN1-250M-N-B-1Y | 1930,16 | Cloud VPN Foundation 250Mbps, SW Support, 1 Year | |
| 48 | CVPN2-100M-N-B-1Y | 1510,2 | Cloud VPN Advanced 100Mbps, SW Support, 1 Year | |
| 49 | CVPN1-500M-N-G-3Y | 7163,27 | Cloud VPN Foundation 500Mbps, Preferred, 3 Year | |
| 50 | CVPN1-1G-N-B-1Y | 3401,39 | Cloud VPN Foundation 1Gbps, SW Support, 1 Year | |
| 51 | CVPN2-1G-N-P-3Y | 13046,87 | Cloud VPN Advanced 1Gbps, Advantage, 3 Year | |
| 52 | CVPN1-1G-P-3Y | 28917,65 | Cloud VPN Foundation 1Gbps, Advantage, 3 Year | |
| 53 | CVPN3-1G-G-3Y | 51874,81 | Cloud VPN Advanced Plus 1Gbps, Preferred, 3 Year | |
| 54 | CVPN2-100M-N-P-1Y | 1785,81 | Cloud VPN Advanced 100Mbps, Advantage, 1 Year | |
| 55 | CVPN2-10M-N-B-3Y | 2296,21 | Cloud VPN Advanced 10Mbps, SW Support, 3 Year | |
| 56 | CVPN3-100M-P-3Y | 24081,77 | Cloud VPN Advanced Plus 100Mbps, Advantage, 3 Year | |
| 57 | CVPN2-250M-G-3Y | 23516,99 | Cloud VPN Advanced 250Mbps, Preferred, 3 Year | |
| 58 | CVPN2-100M-P-1Y | 5908,6 | Cloud VPN Advanced 100Mbps, Advantage, 1 Year | |
| 59 | CVPN1-50M-N-G-3Y | 2140,98 | Cloud VPN Foundation 50Mbps, Preferred, 3 Year | |
| 60 | CVPN3-50M-G-3Y | 16902,72 | Cloud VPN Advanced Plus 50Mbps, Preferred, 3 Year | |
| 61 | CVPN2-50M-G-3Y | 11440,26 | Cloud VPN Advanced 50Mbps, Preferred, 3 Year | |
| 62 | CVPN3-500M-P-1Y | 18087,9 | Cloud VPN Advanced Plus 500Mbps, Advantage, 1 Year | |
| 63 | CVPN2-100M-G-3Y | 13982,41 | Cloud VPN Advanced 100Mbps, Preferred, 3 Year | |
| 64 | CVPN1-1G-P-1Y | 11278,37 | Cloud VPN Foundation 1Gbps, Advantage, 1 Year | |
| 65 | CVPN1-500M-N-P-1Y | 3026,99 | Cloud VPN Foundation 500Mbps, Advantage, 1 Year | |
| 66 | CVPN2-10M-P-3Y | 10328 | Cloud VPN Advanced 10Mbps, Advantage, 3 Year | |
| 67 | CVPN2-250M-N-P-1Y | 3445,55 | Cloud VPN Advanced 250Mbps, Advantage, 1 Year | |
| 68 | CVPN2-1G-N-G-1Y | 4696,23 | Cloud VPN Advanced 1Gbps, Preferred, 1 Year | |
| 69 | CVPN2-10M-N-P-1Y | 1059,12 | Cloud VPN Advanced 10Mbps, Advantage, 1 Year | |
| 70 | CVPN1-100M-N-G-3Y | 3197,12 | Cloud VPN Foundation 100Mbps, Preferred, 3 Year | |
| 71 | CVPN1-1G-N-P-1Y | 4021,32 | Cloud VPN Foundation 1Gbps, Advantage, 1 Year | |
| 72 | L-CVPN1-50M-N-B= | 0 | Cloud VPN Foundation 50Mbps, SW Support | |
| 73 | L-CVPN2-50M-N-G= | 0 | Cloud VPN Advanced 50Mbps, Preferred | |
| 74 | L-CVPN1-250M-N-P= | 0 | Cloud VPN Foundation 250Mbps, Advantage | |
| 75 | L-CVPN2-10M-N-P= | 0 | Cloud VPN Advanced 10Mbps, Advantage | |
| 76 | L-CVPN2-100M-N-G= | 0 | Cloud VPN Advanced 100Mbps, Preferred | |
| 77 | L-CVPN1-500M-N-G= | 0 | Cloud VPN Foundation 500Mbps, Preferred | |
| 78 | L-CVPN2-500M-N-G= | 0 | Cloud VPN Advanced 500Mbps, Preferred | |
| 79 | L-CVPN2-50M-N-P= | 0 | Cloud VPN Advanced 50Mbps, Advantage | |
| 80 | L-CVPN2-500M-N-B= | 0 | Cloud VPN Advanced 500Mbps, SW Support | |
| 81 | L-CVPN2-1G-N-B= | 0 | Cloud VPN Advanced 1Gbps, SW Support | |
| 82 | L-CVPN2-250M-N-G= | 0 | Cloud VPN Advanced 250Mbps, Preferred | |
| 83 | L-CVPN1-1G-N-G= | 0 | Cloud VPN Foundation 1Gbps, Preferred | |
| 84 | L-CVPN1-10M-N-G= | 0 | Cloud VPN Foundation 10Mbps, Preferred | |
| 85 | L-CVPN1-500M-N-P= | 0 | Cloud VPN Foundation 500Mbps, Advantage | |
| 86 | L-CVPN1-100M-N-P= | 0 | Cloud VPN Foundation 100Mbps, Advantage | |
| 87 | VMS-CVPN2-PKG-P | 0 | Cisco VMS Cloud VPN Advanced Package, Advantage | |
| 88 | VMS-CVPN1-PKG-G | 0 | Cisco VMS Cloud VPN Foundation Package, Preferred | |
| 89 | VMS-CVPN1-PKG-P | 0 | Cisco VMS Cloud VPN Foundation Package, Advantage | |
| 90 | CVPN1-50M-G-3Y | 6355,98 | Cloud VPN Foundation 50Mbps, Preferred, 3 Year | |
| 91 | CVPN2-500M-N-G-1Y | 3828,67 | Cloud VPN Advanced 500Mbps, Preferred, 1 Year | |
| 92 | CVPN2-500M-N-P-1Y | 4148,75 | Cloud VPN Advanced 500Mbps, Advantage, 1 Year | |
| 93 | CVPN1-250M-G-3Y | 18431,47 | Cloud VPN Foundation 250Mbps, Preferred, 3 Year | |
| 94 | CVPN2-10M-N-B-1Y | 896 | Cloud VPN Advanced 10Mbps, SW Support, 1 Year | |
| 95 | CVPN3-10M-P-3Y | 13459,65 | Cloud VPN Advanced Plus 10Mbps, Advantage, 3 Year | |
| 96 | CVPN2-100M-G-1Y | 5453,81 | Cloud VPN Advanced 100Mbps, Preferred, 1 Year |
Узнайте цену из официального прайс-листа компании Cisco на артикул CVPN2-100M-G-1Y. Цена указана в долларах США и составляет 5453,81$, также приведено краткое описание и информация, где купить CVPN2-100M-G-1Y в Москве с доставкой по России, в Казахстан, в Беларусь. Cisco GPL (Global Price List) на товар CVPN2-100M-G-1Y только на сайте gpl-cisco.ru