Укажите контактную информацию, чтобы получить скидку:
Согласие на обработку персональных данных
Ваш запрос будет направлен поставщику компании Cisco, который предложит максимальную скидку на выбранные вами позиции!
| № | Артикул | Цена (USD) | Описание | |
|---|---|---|---|---|
| 1 | UCS-BD-CDFCSPCM= | 0 | Cloudera Stream Processing Subscription - 4 Nodes -24x7 Sev | |
| 2 | UCS-BD-CEODN-BZ-2Y | 20686,23 | Cloudera Ent. Operational DB, Node LIC, Bronze - 2 Year | |
| 3 | UCS-BD-CDFCSPAM-1Y | 44490,6 | Cloudera Stream Processing Subscription - 4 Nodes -24x7 1Yr | |
| 4 | UCS-BD-CDF-CSPAMB= | 0 | Cloudera Stream Processing Subscription - 4 Nodes -24x7 Sev | |
| 5 | UCS-BD-CEDEN-BZ-2Y | 13790,82 | Cloudera Ent. Data Engineering, Node LIC, Bronze - 2 Year | |
| 6 | UCS-BD-CEDEN-GD-3Y | 25857,78 | Cloudera Ent. Data Engineering, Node LIC, Gold - 3 Year | |
| 7 | UCS-BD-HDP-STOR-3Y | 185,38 | HDP-EPL - Storage: price per TB per year for TB in - 3 Year | |
| 8 | UCS-BD-CDP-S-2Y | 123,59 | CDP-DC - Storage: price per TB per year for TB in - 2 Year | |
| 9 | UCS-BD-CEADN-GD-1Y | 17238,52 | Cloudera Ent. Analytical DB, Node LIC, Gold - 1 Year | |
| 10 | UCS-BD-CEADN-BZ-3Y | 41372,46 | Cloudera Ent. Analytical DB, Node LIC, Bronze - 3 Year | |
| 11 | UCS-BD-CDPDC-GL= | 0 | CDP-DC Gold - Annual Subscription per Node | |
| 12 | UCS-BD-CEADN-GD-2Y | 34477,05 | Cloudera Ent. Analytical DB, Node LIC, Gold - 2 Year | |
| 13 | UCS-BD-CEDHN-GD= | 0 | Cloudera Ent. Data Hub, Node LIC, Gold | |
| 14 | UCS-BD-CDSWB-1Y | 107740,77 | Cloudera Data Science Work Bench, 10-user pack - 1 Year | |
| 15 | UCS-BD-CEBN-BZ-1Y | 3447,71 | Cloudera Ent. Basic, Node LIC, Bronze - 1 Year | |
| 16 | UCS-BD-CEBN-BZ-3Y | 10343,12 | Cloudera Ent. Basic, Node LIC, Bronze - 3 Year | |
| 17 | UCS-BD-CDFACM-3Y | 103811,4 | Cloudera Streams Management Subscription - AGPL -4 - 3 Year | |
| 18 | UCS-BD-CEBN-GD-3Y | 12928,9 | Cloudera Ent. Basic, Node LIC, Gold - 3 Year | |
| 19 | UCS-BD-CEDEN-GD= | 0 | Cloudera Ent. Data Engineering, Node LIC, Gold | |
| 20 | UCS-BD-CEBN-GDI-3Y | 12928,9 | Cloudera Ent. Basic + Indmn., Node LIC, Gold - 3 Year | |
| 21 | UCS-BD-CDFACM-1Y | 34603,8 | Cloudera Streams Management Subscription - AGPL -4 - 1 Year | |
| 22 | UCS-BD-CDFCA-3Y | 341094,6 | Cloudera Flow Management Subscription - AMBARIForm - 3 Year | |
| 23 | UCS-BD-CDFCCM-2Y | 227396,4 | Cloudera Flow Management Subscription - CM FormFactor - 2Yr | |
| 24 | UCS-BD-CDFCCM-1Y | 113698,2 | Cloudera Flow Management Subscription - CM FormFactor - 1Yr | |
| 25 | UCS-BD-CDFCSPCM-3Y | 133471,8 | Cloudera Stream Processing Subscription - 4 Nodes -24x7 3Yr | |
| 26 | UCS-BD-CDPDC-BR-1Y | 19773,6 | CDP-DC Bronze - Annual Subscription per Node - 1 Year | |
| 27 | UCS-BD-CEODN-GD-1Y | 12928,9 | Cloudera Ent. Operational DB, Node LIC, Gold - 1 Year | |
| 28 | UCS-BD-CEBN-BZ= | 0 | Cloudera Ent. Basic, Node LIC, Bronze | |
| 29 | UCS-BD-CEDEN-GD-2Y | 17238,52 | Cloudera Ent. Data Engineering, Node LIC, Gold - 2 Year | |
| 30 | UCS-BD-CEDHN-GD-2Y | 43096,31 | Cloudera Ent. Data Hub, Node LIC, Gold - 2 Year | |
| 31 | UCS-BD-CDH-STOR-2Y | 123,59 | CEDHN - Storage: price per TB per year for TB in excess 2Yr | |
| 32 | UCS-BD-CDP-S-1Y | 61,79 | CDP-DC - Storage: price per TB per year for TB in - 1 Year | |
| 33 | UCS-BD-CDPDC-GL-1Y | 24717 | CDP-DC Gold - Annual Subscription per Node - 1 Year | |
| 34 | UCS-BD-HDP-COMP-2Y | 370,76 | HDP-EPL- Compute: price per CCU per year for computein - 2Yr | |
| 35 | UCS-BD-HDP-COMP-3Y | 556,13 | HDP-EPL- Compute: price per CCU per year for computein - 3Yr | |
| 36 | UCS-BD-CDH-STOR= | 0 | CEDHN - Storage: price per TB per year for TB in excess | |
| 37 | UCS-BD-CDSWB= | 0 | Cloudera Data Science Work Bench, 10-user pack | |
| 38 | UCS-BD-CEBN-GDI-2Y | 8619,26 | Cloudera Ent. Basic + Indmn., Node LIC, Gold - 2 Year | |
| 39 | UCS-BD-CDH-COMP-3Y | 556,13 | CEDHN- Compute: price per CCU per year for computein - 3Yr | |
| 40 | UCS-BD-CDH-STOR-1Y | 61,79 | CEDHN - Storage: price per TB per year for TB in excess 1Yr | |
| 41 | UCS-BD-CDPDC-BR-3Y | 59320,8 | CDP-DC Bronze - Annual Subscription per Node - 3 Year | |
| 42 | UCS-BD-HDP-STOR-2Y | 123,59 | HDP-EPL - Storage: price per TB per year for TB in - 2 Year | |
| 43 | UCS-BD-CEDHN-GD-1Y | 21548,15 | Cloudera Ent. Data Hub, Node LIC, Gold - 1 Year | |
| 44 | UCS-BD-HDP-STOR= | 0 | HDP-EPL - Storage: price per TB per year for TB in excessof | |
| 45 | UCS-BD-CDP-S= | 0 | CDP-DC - Storage: price per TB per year for TB in excessof | |
| 46 | UCS-BD-CEADN-BZ-1Y | 13790,82 | Cloudera Ent. Analytical DB, Node LIC, Bronze - 1 Year | |
| 47 | UCS-BD-CDP-S-3Y | 185,38 | CDP-DC - Storage: price per TB per year for TB in - 3 Year | |
| 48 | UCS-BD-CEODN-BZ-3Y | 31029,34 | Cloudera Ent. Operational DB, Node LIC, Bronze - 3 Year | |
| 49 | UCS-BD-CDFCSPCM-1Y | 44490,6 | Cloudera Stream Processing Subscription - 4 Nodes -24x7 1Yr | |
| 50 | UCS-BD-CDP-C-3Y | 556,13 | CDP-DC - Compute: price per CCU per year for computein - 3Yr | |
| 51 | UCS-BD-CDFACM= | 0 | Cloudera Streams Management Subscription - AGPL -4 Managed | |
| 52 | UCS-BD-CDP-C= | 0 | CDP-DC - Compute: price per CCU per year for computein exces | |
| 53 | UCS-BD-CEDHN-GD-3Y | 64644,46 | Cloudera Ent. Data Hub, Node LIC, Gold - 3 Year | |
| 54 | UCS-BD-CEBN-GDI= | 0 | Cloudera Ent. Basic + Indmn., Node LIC, Gold | |
| 55 | UCS-BD-CEBN-GD= | 0 | Cloudera Ent. Basic, Node LIC, Gold | |
| 56 | UCS-BD-CDF-CAAM-1Y | 34603,8 | Cloudera Streams Management Subscription - AGPL -4 - 1 Year | |
| 57 | UCS-BD-CEBN-BZ-2Y | 6895,41 | Cloudera Ent. Basic, Node LIC, Bronze - 2 Year | |
| 58 | UCS-BD-CDFACM-2Y | 69207,6 | Cloudera Streams Management Subscription - AGPL -4 - 2 Year | |
| 59 | UCS-BD-CDFCA-1Y | 113698,2 | Cloudera Flow Management Subscription - AMBARIForm - 1 Year | |
| 60 | UCS-BD-CDFCCM-3Y | 341094,6 | Cloudera Flow Management Subscription - CM FormFactor - 3Yr | |
| 61 | UCS-BD-CDH-COMP-1Y | 185,38 | CEDHN- Compute: price per CCU per year for computein - 1Yr | |
| 62 | UCS-BD-CDP-C-1Y | 185,38 | CDP-DC - Compute: price per CCU per year for computein - 1Yr | |
| 63 | UCS-BD-CDFCSPAM-2Y | 88981,2 | Cloudera Stream Processing Subscription - 4 Nodes -24x7 2Yr | |
| 64 | UCS-BD-CDPDC-GL-2Y | 49434 | CDP-DC Gold - Annual Subscription per Node - 2 Year | |
| 65 | UCS-BD-CDFCSPCM-2Y | 88981,2 | Cloudera Stream Processing Subscription - 4 Nodes -24x7 2Yr | |
| 66 | UCS-BD-CDH-STOR-3Y | 185,38 | CEDHN - Storage: price per TB per year for TB in excess 3Yr | |
| 67 | UCS-BD-HDP-COMP-1Y | 185,38 | HDP-EPL- Compute: price per CCU per year for computein - 1Yr | |
| 68 | UCS-BD-CEDHN-BZ-3Y | 51715,57 | Cloudera Ent. Data Hub, Node LIC, Bronze - 3 Year | |
| 69 | UCS-BD-CEBN-BZI-2Y | 6895,41 | Cloudera Ent. Basic + Indmn., Node LIC, Bronze - 2 Year | |
| 70 | UCS-BD-CEADN-BZ-2Y | 27581,64 | Cloudera Ent. Analytical DB, Node LIC, Bronze - 2 Year | |
| 71 | UCS-BD-CEBN-GD-1Y | 4309,63 | Cloudera Ent. Basic, Node LIC, Gold - 1 Year | |
| 72 | UCS-BD-CDH-COMP= | 0 | CEDHN- Compute: price per CCU per year for computein excess | |
| 73 | UCS-BD-HDP-STOR-1Y | 61,79 | HDP-EPL - Storage: price per TB per year for TB in - 1 Year | |
| 74 | UCS-BD-CDFCCM= | 0 | Cloudera Flow Management Subscription - CM FormFactor - 16 | |
| 75 | UCS-BD-CDP-C-2Y | 370,76 | CDP-DC - Compute: price per CCU per year for computein - 2Yr | |
| 76 | UCS-BD-CDF-CAAM= | 0 | Cloudera Streams Management Subscription - AGPL -4 Managed | |
| 77 | UCS-BD-CDFCA= | 0 | Cloudera Flow Management Subscription - AMBARIForm Factor | |
| 78 | UCS-BD-HDP-COMP= | 0 | HDP-EPL- Compute: price per CCU per year for computein exces | |
| 79 | UCS-BD-CDFCA-2Y | 227396,4 | Cloudera Flow Management Subscription - AMBARIForm - 2 Year | |
| 80 | UCS-BD-CDPDC-GL-3Y | 74151 | CDP-DC Gold - Annual Subscription per Node - 3 Year | |
| 81 | UCS-BD-CEDHN-BZ= | 0 | Cloudera Ent. Data Hub, Node LIC, Bronze | |
| 82 | UCS-BD-CEDEN-BZ= | 0 | Cloudera Ent. Data Engineering, Node LIC, Bronze | |
| 83 | UCS-BD-CEODN-BZ-1Y | 10343,12 | Cloudera Ent. Operational DB, Node LIC, Bronze - 1 Year | |
| 84 | UCS-BD-CEDEN-BZ-1Y | 6895,41 | Cloudera Ent. Data Engineering, Node LIC, Bronze - 1 Year | |
| 85 | UCS-BD-CDSWB-2Y | 215481,54 | Cloudera Data Science Work Bench, 10-user pack - 2 Year | |
| 86 | UCS-BD-CEBN-BZI-3Y | 10343,12 | Cloudera Ent. Basic + Indmn., Node LIC, Bronze - 3 Year | |
| 87 | UCS-BD-CDSWB-3Y | 323222,31 | Cloudera Data Science Work Bench, 10-user pack - 3 Year | |
| 88 | UCS-BD-CEDHN-BZ-1Y | 17238,52 | Cloudera Ent. Data Hub, Node LIC, Bronze - 1 Year | |
| 89 | UCS-BD-CDF-CAAM-2Y | 69207,6 | Cloudera Streams Management Subscription - AGPL -4 - 2 Year | |
| 90 | UCS-BD-CEBN-GDI-1Y | 4309,63 | Cloudera Ent. Basic + Indmn., Node LIC, Gold - 1 Year | |
| 91 | UCS-BD-CEBN-BZI-1Y | 3447,71 | Cloudera Ent. Basic + Indmn., Node LIC, Bronze - 1 Year | |
| 92 | UCS-BD-CEADN-BZ= | 0 | Cloudera Ent. Analytical DB, Node LIC, Bronze | |
| 93 | UCS-BD-CDF-CAAM-3Y | 103811,4 | Cloudera Streams Management Subscription - AGPL -4 - 3 Year | |
| 94 | UCS-BD-CEODN-BZ= | 0 | Cloudera Ent. Operational DB, Node LIC, Bronze | |
| 95 | UCS-BD-CDFCSPAM-3Y | 133471,8 | Cloudera Stream Processing Subscription - 4 Nodes -24x7 3Yr | |
| 96 | UCS-BD-CDH-COMP-2Y | 370,76 | CEDHN- Compute: price per CCU per year for computein - 2Yr | |
| 97 | UCS-BD-CDPDC-BR-2Y | 39547,2 | CDP-DC Bronze - Annual Subscription per Node - 2 Year | |
| 98 | UCS-BD-CEDEN-BZ-3Y | 20686,23 | Cloudera Ent. Data Engineering, Node LIC, Bronze - 3 Year | |
| 99 | UCS-BD-CEBN-BZI= | 0 | Cloudera Ent. Basic + Indmn., Node LIC, Bronze | |
| 100 | UCS-BD-CEADN-GD= | 0 | Cloudera Ent. Analytical DB, Node LIC, Gold |
Узнайте цену из официального прайс-листа компании Cisco на артикул UCS-BD-CEADN-GD=. Цена указана в долларах США и составляет 0$, также приведено краткое описание и информация, где купить UCS-BD-CEADN-GD= в Москве с доставкой по России, в Казахстан, в Беларусь. Cisco GPL (Global Price List) на товар UCS-BD-CEADN-GD= только на сайте gpl-cisco.ru