Укажите контактную информацию, чтобы получить скидку:
Согласие на обработку персональных данных
Ваш запрос будет направлен поставщику компании Cisco, который предложит максимальную скидку на выбранные вами позиции!
| № | Артикул | Цена (USD) | Описание | |
|---|---|---|---|---|
| 1 | CAAPL-UCS-PSU650W= | 0 | 650W power supply for C-series rack servers | |
| 2 | CAAPL-PSU1-1050W | 900,93 | Cisco UCS 1050W AC Power Supply for Rack Server | |
| 3 | APIC-PSU-M5BLK | 0 | Power Supply Blanking Panel for C220 M4 servers | |
| 4 | APIC-PSU1-770W= | 871,71 | 770W power supply for USC C-Series (SPARE) | |
| 5 | APIC-PSU1-770W | 871,71 | 770W power supply for USC C-Series | |
| 6 | APIC-PSU1-770W-RF | 470,75 | 770W power supply for USC C-Series REMANUFACTURED | |
| 7 | APIC-PSU1-1050W | 1083,72 | 1050 W power supply for USC C-Series | |
| 8 | APIC-PSUV2-1050DC | 1495,25 | 1050W -48V DC Power Supply for UCS Rack Server | |
| 9 | APIC-PSU1-1050ELV | 1087,74 | Cisco ACI 1050W AC Power Supply for Rack Server Low Line | |
| 10 | SE-PSU-JP | 0 | Dummy PID for Japan Power Supply Selection | |
| 11 | PSU-80W-AC= | 129,77 | Power adaptor - Spare, 80W AC, for Catalyst Micro switches | |
| 12 | PSU2KW-HVPI | 0 | 2KW AC/HVAC/HVDC Power Supply with Port-side Air Intake | |
| 13 | PSU2KW-HVPE | 0 | 2KW AC/HVAC/HVDC Power Supply with Port-side Air Exhaust | |
| 14 | PSU2KW-DCPI | 0 | 2000W 48V DC Power Module with Port-side Air Intake | |
| 15 | PSU2KW-ACPE | 0 | 2000W AC Power Module with Port-side Exhaust | |
| 16 | PSU2KW-ACPI | 0 | 2000W AC Power Module with Port-side Air Intake | |
| 17 | PSU650W-ACPI= | 3543,75 | 650W AC Power Module with Port-side Air Intake | |
| 18 | PSU650W-ACPE= | 3386,25 | 650W AC Power Module with Port-side Air Exhaust | |
| 19 | PSU2KW-ACPI= | 3386,25 | 2000W AC Power Module with Port-side Air Intake | |
| 20 | PSU2KW-DCPI= | 3386,25 | 2000W 48V DC Power Module with Port-side Air Intake | |
| 21 | PSU1.4KW-DCPI | 0 | 1400W DC Power Module with Port-side Air Intake | |
| 22 | PSU1.4KW-ACPI | 0 | 1400W AC Power Module with Port-side Air Intake | |
| 23 | PSU1.4KW-ACPE | 0 | 1400W AC Power Module with Port-side Exhaust | |
| 24 | PSU2KW-HVPI= | 3543,75 | 2KW AC/HVAC/HVDC Power Supply with Port-side Air Intake | |
| 25 | PSU-HV-BLANK | 0 | Blank Filler for AC/HVAC/HVDC Power Supply | |
| 26 | PSU-48VDC-BLANK | 0 | Blank Filler for 48V 60A & 100A DC Power Supplies | |
| 27 | PSU-HV-BLANK= | 225,75 | Blank Filler for AC/HVAC/HVDC Power Supply | |
| 28 | PSU4.8KW-DC100 | 5906,25 | 4.8KW 48V 100A DC Power Supply | |
| 29 | PSU6.3KW-20A-HV= | 5643,75 | 6.3KW AC/HVAC/HVDC Power Supply-20A | |
| 30 | PSU6.3KW-HV | 5643,75 | 6.3KW AC/HVAC/HVDC Power Supply | |
| 31 | PSU6.3KW-HV= | 5643,75 | 6.3KW AC/HVAC/HVDC Power Supply | |
| 32 | PSU6.3KW-20A-HV | 5643,75 | 6.3KW AC/HVAC/HVDC Power Supply-20A | |
| 33 | PSU4.8KW-DC100= | 5643,75 | 4.8KW 48V 100A DC Power Supply | |
| 34 | PSU-48VDC-BLANK= | 225,75 | Blank Filler for 48V 60A & 100A DC Power Supplies | |
| 35 | CV-PSU1-1050W | 900,93 | Cyber Vision Cisco UCS 1050W AC Power Supply for Rack Server | |
| 36 | CV-PSU-M5BLK | 71,68 | Cyber Vision Center UCS C-Series M5 PSU blanking panel | |
| 37 | EXP-PSU1-770W | 0 | 770W AC Hot-Plug Power Supply for 1U C-Series Rack Server | |
| 38 | CCS-PSU1-770AC= | 926,89 | Cisco Content Sec AC Power Supply 770W for x95 appliance | |
| 39 | CCS-PSU1-1050AC= | 1174,06 | Cisco Content Sec AC Power Supply 1050W for x95 Appliance | |
| 40 | SNS-PSU1-770W | 0 | 770W power supply | |
| 41 | CPS-PSU-650W-RF | # | 650W power supply for CPS servers REMANUFACTURED | |
| 42 | HX-PSU1-1050W | 900,93 | Cisco UCS 1050W AC Power Supply for Rack Server | |
| 43 | HX-PSU1-1600W | 1148,1 | Cisco UCS 1600W AC Power Supply for Rack Server | |
| 44 | HX-PSU1-770W | 863,86 | Cisco UCS 770W AC Power Supply for Rack Server | |
| 45 | HX-PSUV2-1050DC | 1580,65 | Cisco UCS 1050W -48V DC Power Supply for Rack Server | |
| 46 | HX-PSUF-1050W | 1073,95 | UCSC 1050W Power Supply for SD | |
| 47 | HX-PSU1-1050W= | 900,93 | Cisco UCS 1050W AC Power Supply for Rack Server | |
| 48 | HX-PSU1-1600W= | 1148,1 | Cisco UCS 1600W AC Power Supply for Rack Server | |
| 49 | HX-PSUV2-1050DC= | 1580,65 | Cisco UCS 1050W -48V DC Power Supply for Rack Server | |
| 50 | HX-PSU1-770W= | 863,86 | Cisco UCS 770W AC Power Supply for Rack Server | |
| 51 | HX-PSUF-1050WDC | 1737,6 | UCSC 1050WDC Power Supply for SD | |
| 52 | HX-PSU1-1600W-RF | 667,8 | Cisco UCS 1600W AC PwrSupply for Rack Server REMANUFACTURED | |
| 53 | HX-PSU1-2300W | 1468,68 | Cisco UCS 2300W AC Power Supply for Rack Servers | |
| 54 | FPR2K-PSU-BLANK= | 123,59 | Firepower 2000 Series Chassis Power Supply Blank Slot Cover | |
| 55 | FPR4K-PSU-BLANK= | 127,05 | Firepower 4000 Series Chassis Power Supply Blank Slot Cover | |
| 56 | FPR2K-PSU-BLANK | 61,79 | Firepower 2000 Series Chassis Power Supply Blank Slot Cover | |
| 57 | FPR4K-PSU-BLANK | 127,05 | Firepower 4000 Series Chassis Power Supply Blank Slot Cover | |
| 58 | NCS1K4-AC-PSU-CBL | 92,58 | Network Convergence System 1004 AC Power Supply Cable | |
| 59 | NCS1K4-AC-PSU= | 462,88 | Network Convergence System 1004 AC Power Supply Unit | |
| 60 | NCS1K4-AC-PSU-CBL= | 92,58 | Network Convergence System 1004 AC Power Supply Cable | |
| 61 | NCS1K4-DC-PSU | 810,04 | Network Convergence System 1004 DC Power Supply Unit | |
| 62 | NCS1K4-DC-PSU= | 810,04 | Network Convergence System 1004 DC Power Supply Unit | |
| 63 | NCS1K4-AC-PSU | 462,88 | Network Convergence System 1004 AC Power Supply Unit | |
| 64 | NCS4K-AC-PSU-RF | 1180,2 | NCS 4000 AC Power System Unit-3000 W REMANUFACTURED | |
| 65 | NCS4K-AC-PSU= | 2359,35 | NCS 4000 AC Power System Unit - 3000 W | |
| 66 | NCS4K-DC-PSU-V1-RF | 1180,2 | NCS4000DCPWRSystemUnit-1750W-Balanced A and B REMANUFACTURED | |
| 67 | NCS4K-DC-PSU-V1= | 2359,35 | NCS 4000 DC Power System Unit - 1750 W - Balanced A and B | |
| 68 | NCS4K-AC-PSU | 2359,35 | NCS 4000 AC Power System Unit - 3000 W | |
| 69 | NCS4K-DC-PSU-V1 | 2359,35 | NCS 4000 DC Power System Unit - 1750 W - Balanced A and B | |
| 70 | N540-PSU-BLNK-FHC= | 247,17 | PSU Blank Filler Panel for NCS 540 FH CSR | |
| 71 | UCSB-PSU-2500DC48 | 3706,31 | 2500W -48V DC Power Supply for UCS 5108 | |
| 72 | UCSB-PSU-2500ACDV | 1156,75 | 2500W Platinum AC Hot Plug Power Supply - DV | |
| 73 | UCSB-PSU-2500HVDC= | 3706,31 | 2500W 200V-380V DC HotPlug Power Supply for UCS 5108 Chassis | |
| 74 | UCSB-PSU-2500ACDV= | 1156,75 | 2500W Platinum AC Hot Plug Power Supply - DV | |
| 75 | UCSB-PSU-2500DC48= | 3706,31 | 2500W -48V DC Power Supply for UCS 5108 | |
| 76 | PLHC-PSU-2500ACDV | 1156,75 | Cisco+ 2500W Platinum AC Hot Plug Power Supply - DV | |
| 77 | UCSB-PSU-2500HVDC | 3706,31 | 2500W 200V-380V DC HotPlug Power Supply for UCS 5108 Chassis | |
| 78 | UCSX-9508-PSUBK | 69,74 | UCS 9508 Chasiss PSU Blank | |
| 79 | UCSX-PSU-2800AC | 1961,3 | UCS 9508 Chassis 2800V AC Dual Voltage PSU | |
| 80 | PSU-CAM-PTZ12- | 0 | Power supply for PTZ12 camera | |
| 81 | PSU-12VDC-40W2 | 0 | Power Supply 12 VDC 40W | |
| 82 | PSU-12VDC-40W2= | 222,45 | Power Supply 12 VDC 40W | |
| 83 | PSU-12VDC-120W- | 0 | Powersupply - AC/DC, 12V, 120W |
Узнайте цену из официального прайс-листа компании Cisco на артикул PSU-12VDC-120W-. Цена указана в долларах США и составляет 0$, также приведено краткое описание и информация, где купить PSU-12VDC-120W- в Москве с доставкой по России, в Казахстан, в Беларусь. Cisco GPL (Global Price List) на товар PSU-12VDC-120W- только на сайте gpl-cisco.ru